<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Create a Dramatic Abstract Poster in Photoshop</title>
	<atom:link href="http://inspiredcore.com/tutorial-create-a-dramatic-abstract-poster-in-photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://inspiredcore.com/tutorial-create-a-dramatic-abstract-poster-in-photoshop</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 04 Apr 2012 21:37:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: InspiredCore</title>
		<link>http://inspiredcore.com/tutorial-create-a-dramatic-abstract-poster-in-photoshop#comment-171</link>
		<dc:creator>InspiredCore</dc:creator>
		<pubDate>Wed, 06 Apr 2011 19:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredcore.com/?p=266#comment-171</guid>
		<description>Resubmitted.</description>
		<content:encoded><![CDATA[<p>Resubmitted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://inspiredcore.com/tutorial-create-a-dramatic-abstract-poster-in-photoshop#comment-170</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 06 Apr 2011 18:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredcore.com/?p=266#comment-170</guid>
		<description>Sorry guys, we had a screwup with the avatar system on P2L.. if you can, please resubmit this to P2L, would love to have it in our database.

Thanks!
Dan</description>
		<content:encoded><![CDATA[<p>Sorry guys, we had a screwup with the avatar system on P2L.. if you can, please resubmit this to P2L, would love to have it in our database.</p>
<p>Thanks!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30个新鲜的Photoshop教程</title>
		<link>http://inspiredcore.com/tutorial-create-a-dramatic-abstract-poster-in-photoshop#comment-169</link>
		<dc:creator>30个新鲜的Photoshop教程</dc:creator>
		<pubDate>Thu, 31 Mar 2011 02:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredcore.com/?p=266#comment-169</guid>
		<description>[...] 戏剧海报摘要 [...] </description>
		<content:encoded><![CDATA[<p>[...] 戏剧海报摘要 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samdzign</title>
		<link>http://inspiredcore.com/tutorial-create-a-dramatic-abstract-poster-in-photoshop#comment-168</link>
		<dc:creator>samdzign</dc:creator>
		<pubDate>Thu, 24 Mar 2011 01:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredcore.com/?p=266#comment-168</guid>
		<description>Great tutorial, thank you...</description>
		<content:encoded><![CDATA[<p>Great tutorial, thank you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 New Awesome Photoshop Tutorials for Graphic Designers &#171; icanbeCreative</title>
		<link>http://inspiredcore.com/tutorial-create-a-dramatic-abstract-poster-in-photoshop#comment-167</link>
		<dc:creator>25 New Awesome Photoshop Tutorials for Graphic Designers &#171; icanbeCreative</dc:creator>
		<pubDate>Wed, 23 Mar 2011 13:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredcore.com/?p=266#comment-167</guid>
		<description>[...] Dramatic Abstract Poster [...] </description>
		<content:encoded><![CDATA[<p>[...] Dramatic Abstract Poster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Fresh Photoshop Tutorials for Graphic Designers</title>
		<link>http://inspiredcore.com/tutorial-create-a-dramatic-abstract-poster-in-photoshop#comment-166</link>
		<dc:creator>30 Fresh Photoshop Tutorials for Graphic Designers</dc:creator>
		<pubDate>Tue, 22 Mar 2011 08:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredcore.com/?p=266#comment-166</guid>
		<description>[...]  [...] </description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamo</title>
		<link>http://inspiredcore.com/tutorial-create-a-dramatic-abstract-poster-in-photoshop#comment-165</link>
		<dc:creator>Diamo</dc:creator>
		<pubDate>Sun, 13 Mar 2011 09:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredcore.com/?p=266#comment-165</guid>
		<description>Amazing..</description>
		<content:encoded><![CDATA[<p>Amazing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InspiredCore</title>
		<link>http://inspiredcore.com/tutorial-create-a-dramatic-abstract-poster-in-photoshop#comment-164</link>
		<dc:creator>InspiredCore</dc:creator>
		<pubDate>Tue, 08 Mar 2011 20:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredcore.com/?p=266#comment-164</guid>
		<description>Well ... after you created your Circle Frame shape, select the Direct Selection Tool. While using this tool, click once or twice on your shapes edge. This will bring up the anchor points of the shape. While holding the Shift key select all four inner anchor points and hit Ctrl + T to transform them. 

One more tip: While transforming keep pressed Alt + Shift keys.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Well &#8230; after you created your Circle Frame shape, select the Direct Selection Tool. While using this tool, click once or twice on your shapes edge. This will bring up the anchor points of the shape. While holding the Shift key select all four inner anchor points and hit Ctrl + T to transform them. </p>
<p>One more tip: While transforming keep pressed Alt + Shift keys.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://inspiredcore.com/tutorial-create-a-dramatic-abstract-poster-in-photoshop#comment-163</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 08 Mar 2011 17:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredcore.com/?p=266#comment-163</guid>
		<description>Hi 
Could u guys please explain to my how you in step 8 do when you &quot;select all 4 points of the inner circle and transform it&quot;</description>
		<content:encoded><![CDATA[<p>Hi<br />
Could u guys please explain to my how you in step 8 do when you &#8220;select all 4 points of the inner circle and transform it&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial: Create a Dramatic Abstract Poster in Photoshop &#124; WebDevKungfu</title>
		<link>http://inspiredcore.com/tutorial-create-a-dramatic-abstract-poster-in-photoshop#comment-162</link>
		<dc:creator>Tutorial: Create a Dramatic Abstract Poster in Photoshop &#124; WebDevKungfu</dc:creator>
		<pubDate>Sun, 06 Mar 2011 08:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://inspiredcore.com/?p=266#comment-162</guid>
		<description>[...] Tutorial: Create a Dramatic Abstract Poster in Photoshop [...] </description>
		<content:encoded><![CDATA[<p>[...] Tutorial: Create a Dramatic Abstract Poster in Photoshop [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

